Applications are open from 16th of January - 15th of March 2023.
Term 1: 4th of July - 21st of July
Term 2: 24th of July - 11th of August
Our 2023 courses will take place on-campus in Aarhus*, Denmark.
Widely cited as one of the world’s most liveable places, Aarhus has all the advantages and resources of a big city while keeping to a manageable size.
*unless specifically stated on the course page, a few courses are taught outside Aarhus.
Course | Area | Level | ECTS | Dates | Venue | EU fee EUR* | NON EU fee EUR* |
---|---|---|---|---|---|---|---|
A home's story - Theoretical and practical introduction into buildings archaeology in Europe | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Advanced Nonverbal Communication | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Advanced Water Cycle Management | STEM | MA | 5 | 13/8-26/8 | Låsby | * | * |
Algorithmic spectre: Philosophical perspectives on modern economics and the computer | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
An introduction to micro-phenomenology focusing on the exploration of the more than human | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Analysis of GWAS Data with a Focus on Prediction of Complex Phenotypes | STEM | MA | 5 | 3 July -7 July | Aarhus | 138 | 1270 |
Application of Synchrotron Radiation in Nanoscience | STEM | MA | 5 | 10/7-18/8* | Hamburg | 138 | 1270 |
Applied conversation analysis | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Artificial intelligence and co-creativity | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Behavioral Corporate Finance | Economics & Business economics | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Beyond financial statements: narrative reporting on value creation | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Bioactive Molecules in Agroecology | STEM | MA | 5 | 7/8- 18/8 | Flakkebjerg | 138 | 1270 |
Blockchain and Supply Chain Management | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Business Analytics with Python | Economics & Business economics | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Business Intelligence from Web Data Analytics and Data Mining | Economics & Business economics | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Capabilities approach, education, and pedagogy | Humanities | MA | 10 | 3/7-21/7 | Emdrup | 830 | 1373 |
Cardiovascular Phenotyping of Human-Disease Relevant Animal Models | Health & Medicine | MA | 5 | 4/7-21/7 | Aarhus | 380 | 1313 |
Climate Change - Cross-disciplinary Challenges and Solutions | STEM | MA | 5 | 31/7-13/8 | Aarhus | 138 | 1270 |
Clinical Global Infectious Diseases | Health & Medicine | MA | 5 | 7/8-25/8 | Aarhus | 380 | 1313 |
Clinical Placement - Summer | Health & Medicine | MA | 10 | 3/7-25/8 | Aarhus | 760 | 3124 |
Computational Thinking with Python: Programming for Business Problems | Economics & Business economics | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Corporate Governance and ESG Investing | Economics & Business economics | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Critical sociological theories of knowledge, education and social pathology | Humanities | MA | 10 | 14/8-25/8 | Aarhus | 830 | 1373 |
Cross-cultural negotiation | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
CubeSat 101 | STEM | MA | 5 | 4/7-14/7 | Aarhus | 138 | 1270 |
Current Issues in European Human Rights Protection | Law | MA | 10 | 24/7-11/8 | Aarhus | 1244 | 1717 |
Data Analytics Ethics | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1270 |
Diagnosis of Plant Disease | STEM | MA | 5 | 3/7-14/7 | Flakkebjerg | 138 | 1270 |
Digital Business Innovation & Social Media | Management | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Diversity and Inclusion at the Workplace | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Economics of Football: How Behavioural Economics can Explain Soccer. | Economics & Business economics | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Entrepreneurial Finance | Economics & Business economics | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Entrepreneurial Venturing and the New Economy: An Introduction to Concepts and Tools for Success | Management | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
EU Politics in Theory and Practice | Social Science | MA | 10 | 3/7-21/7 | Bruxelles | 691 | 1717 |
Evaluation, Education and Social Inequality | Social Science | MA | 10 | 31/7-18/8 | Aarhus | 138 | 1717 |
Exchange Traded Funds (ETFs) and Mutual Funds | Economics & Business economics | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Extracellular Vesicles in Health and Disease | Health & Medicine | MA | 5 | 7/8-25/8 | Aarhus | 380 | 1313 |
Failure Prevention and Crises Management in Technology and Business | Management | MA | 10 | 3/7-21/7 | Herning | 277 | 2489 |
Feed Ration Planning in Dairy Cattle Herds | STEM | MA | 5 | 7/8-17/8 | Foulum | 138 | 1270 |
Financial Analysis and Decision Making: A Simulation Approach | Economics & Business economics | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Financial Analytics in R | Economics & Business economics | MA | 5 | 24/7-4/8 | Aarhus | 346 | 858 |
Financial Risk Management | Economics & Business economics | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Food & Ingredients | STEM | MA | 5 | 24/7-4/8 | Skejby | 138 | 1270 |
Forensic Accounting Fraud Analytics | Economics & Business economics | MA | 5 | 4/7-14/7 | Aarhus | 346 | 858 |
Fraud and Ethics in Accounting Practice | Economics & Business economics | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Gender representations in literature and culture | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Gene Mapping | STEM | MA | 5 | 31/7-4/8 | Aarhus | 138 | 1270 |
Genetic Engineering using CRISPR/Cas | Health & Medicine | BA | 5 | 14/8-25/8 | Aarhus | 380 | 1313 |
Genomic prediction in animals and plants | STEM | MA | 5 | 7/8-11/8 | Aarhus | 138 | 1270 |
Global streaming cultures: business, politics & practices of video-on-demand | Culture and Media | BA | 10 | 24/7-11/8 | Aarhus | 830 | 2112 |
Hands-on advanced methods and techniques in plant science and biotechnology | STEM | MA | 5 | 14/8-25/8 | Flakkebjerg | 138 | 1270 |
High Frequency Finance and Algorithmic Trading | Economics & Business economics | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
How to write and publish a research paper | Health & Medicine | MA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Immunotherapy | Health & Medicine | BA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Immunotherapy | Health & Medicine | MA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Integrated Nutrient Management | STEM | MA | 5 | 26/6-30/6 | Foulum | 138 | 1270 |
Integrative Neuroimaging | Health & Medicine | MA | 5 | 3/7-21/7 | Aarhus | 380 | 1313 |
International Construction Law | STEM | MA | 10 | 17/7-28/7 | Aarhus | 277 | 2541 |
International Trade and Policy in the Era of Nationalism | Economics & Business economics | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Introduction to Design Thinking: Understanding Creativity and Applying Innovation in Real Life | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Leadership and emotional intelligence in organizations | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Leadership Potential and Succession Planning | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Leadership, Management Strategy and Business Ethics | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Learn Software design using C++ from the inventor of C++ | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1245 |
Lean Management | Economics & Business economics | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Making Sense of Data: Handling, Processing, Visualizing, and Analyzing Data in R | STEM | MA | 5 | 24/7-4/8 | Aarhus | 138 | 1270 |
Managing attention in the age of (mis)information overload | Management | BA | 5 | 4/7-21/7 | Aarhus | 346 | 730 |
Managing continuous change: avoiding repetitive change syndrome | Management | MA | 5 | 4/7-14/7 | Aarhus | 346 | 730 |
Managing Language in International Organizations | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Matrix computations | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1270 |
Mergers and Acquisitions | Economics & Business economics | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
Money and Banking | Economics & Business economics | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
Multimodal anthropology - experimental approaches | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
New Venture Strategy | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Next-Generation Sequencing | STEM | MA | 5 | 26/6-30/6 | Aarhus | 138 | 1270 |
Organisational Crisis Management | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Organisational Misbehaviour | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Psychoactive Drugs in Forensic Medicine | Health & Medicine | MA | 5 | 3/8-21/8 | Aarhus | 380 | 1313 |
Politics in Latin America | Social Science | MA | 10 | 24/7-11/8 | Aarhus | 138 | 1717 |
Python Fundamentals for Machine Learning | Computer Science | MA | 10 | 4/7-21/7 | Aarhus | 691 | 2489 |
Service Management and Marketing | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Six Sigma Design & Innovation | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 2489 |
Sounding city - sonic interventions and storytelling for liveable urban spaces | Culture and Media | BA | 10 | 31/7-11/8 | Struer | 830 | 1373 |
Sports Economics | Economics & Business economics | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Stakeholder Management in Global Contexts | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Statistical Process Control | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1270 |
Strategic Management of Risk | Management | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Substance Use Disorders: Critical Views on Interventions and Recovery | Social Science | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Supply Chain Management | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
The Economics of Advertising | Economics & Business economics | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
The Economics of Information | Economics & Business economics | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
The Interdisciplinary Summer School on Cognitive Neuroscience | Health & Medicine | MA | 5 | 3/7-21/7 | Aarhus | 380 | 1313 |
The viking age - the archaeology of the sea-bound world | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Transfer Pricing, a Growing International Business Profession | Economics & Business economics | BA | 5 | 4/7-14/7 | Aarhus | 346 | 730 |
Transformative Consumer Research – a marketing contribution to a better world | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Translational Psychobiology | Health & Medicine | BA | 5 | 4/7-21/7 | Aarhus | 380 | 1313 |
Transport Economics and Analytics | Economics & Business economics | BA | 5 | 4/7-14/7 | Aarhus | 346 | 730 |
TRIZ: win-win problem solving methodology in R&D, production, service and logistics | Economics & Business economics | MA | 10 | 24/7-11/8 | Herning | 277 | 2489 |
Visual media production: making short fiction films | Culture and Media | BA | 10 | 4/7-21/7 | Aarhus | 830 | 2112 |
Wicked problems: environmental communication, media, and justice in the anthropocene | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Wind Power Summer School - In Cooperation with Vestas Wind Systems A/S and Siemens Gamesa Renewable Energy A/S | STEM | MA | 5 | 13/8-25/8 | Videbæk | * | * |
X-ray Free Electron Lasers: A combined Virtual Lab and real-lab experience of European XFEL (Hamburg) | STEM | MA | 5 | 24/7-11/8* | Hamburg/online | 138 | 1270 |
Youth, Drugs and Alcohol: Social Science Approaches | Social Science | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Aarhus Summer School in Music Neuroscience | Health & Medicine | MA | 5 | 24/7-11/8 | Aarhus | 380 | 1313 |
* See coursepage for further details
Course | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|
Visual media production: making short fiction films | BA | 10 | 4/7-21/7 | Aarhus | 830 | 2112 |
Global streaming cultures: business, politics & practices of video-on-demand | BA | 10 | 24/7-11/8 | Aarhus | 830 | 2112 |
Sounding city - sonic interventions and storytelling for liveable urban spaces | BA | 10 | 31/7-11/8 | Struer | 830 | 1373 |
Course | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|
Youth, Drugs and Alcohol: Social Science Approaches | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Substance Use Disorders: Critical Views on Interventions and Recovery | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Evaluation, Education and Social Inequality | MA | 10 | 31/7-18/8 | Aarhus | 138 | 1717 |
Politics in Latin America | MA | 10 | 24/7-11/8 | Aarhus | 138 | 1717 |
Course | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|
Translational Psychobiology | BA | 5 | 04/7-21/7 | Aarhus | 380 | 1313 |
Immunotherapy | BA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Genetic Engineering using CRISPR/Cas | BA | 5 | 14/8-25/8 | Aarhus | 380 | 1313 |
MA | 10 | 3/7-25/8 | Aarhus | 760 | 3124 | |
Integrative Neuroimaging | MA | 5 | 03/7-21/7 | Aarhus | 380 | 1313 |
The Interdisciplinary Summer School on Cognitive Neuroscience | MA | 5 | 03/7-21/7 | Aarhus | 380 | 1313 |
Cardiovascular Phenotyping of Human-Disease Relevant Animal Models | MA | 5 | 04/7-21/7 | Aarhus | 380 | 1313 |
Aarhus Summer School in Music Neuroscience | MA | 5 | 24/7-11/8 | Aarhus | 380 | 1313 |
Immunotherapy | MA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
How to write and publish a research paper | MA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
MA | 5 | 3/8-21/8 | Aarhus | 380 | 1313 | |
Clinical Global Infectious Diseases | MA | 5 | 07/8-25/8 | Aarhus | 380 | 1313 |
Extracellular Vesicles in Health and Disease | MA | 5 | 07/8-25/8 | Aarhus | 380 | 1313 |
Course | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|
Python Fundamentals for Machine Learning | MA | 10 | 4/7-21/7 | Aarhus | 691 | 2489 |
Course | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|
Current Issues in European Human Rights Protection | MA | 10 | 24/7-11/8 | Aarhus | 1244 | 1717 |
* Online from 10th July – 11th August with lectures and exercises for 5 hours pr. week and on site in Hamburg from 13th August - 18th August with experiments and data workshop for 8 hours pr. day
* Online from 10th July – 11th August with lectures and exercises for 5 hours pr. week and on site in Hamburg from 13th August - 18th August with experiments and data workshop for 8 hours pr. day
Course | AREA | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|---|
Transfer Pricing, a Growing International Business Profession | Economics & Business | BA | 5 | 4/7-14/7 | Aarhus | 346 | 730 |
Transport Economics and Analytics | Economics & Business | BA | 5 | 4/7-14/7 | Aarhus | 346 | 730 |
Translational Psychobiology | Health & Medicine | BA | 5 | 4/7-21/7 | Aarhus | 380 | 1313 |
Managing attention in the age of (mis)information overload | Management | BA | 5 | 4/7-21/7 | Aarhus | 346 | 730 |
Visual media production: making short fiction films | Culture and Media | BA | 10 | 4/7-21/7 | Aarhus | 830 | 2112 |
Business Intelligence from Web Data Analytics and Data Mining | Economics & Business | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Economics of Football: How Behavioural Economics can Explain Soccer. | Economics & Business | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Financial Analysis and Decision Making: A Simulation Approach | Economics & Business | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
International Trade and Policy in the Era of Nationalism | Economics & Business | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
The Economics of Advertising | Economics & Business | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
A home's story - Theoretical and practical introduction into buildings archaeology in Europe | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Algorithmic spectre: Philosophical perspectives on modern economics and the computer | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Cross-cultural negotiation | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Gender representations in literature and culture | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Multimodal anthropology - experimental approaches | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Managing Language in International Organizations | Humanities | BA | 10 | 4/7-21/7 | Aarhus | 830 | 1373 |
Advanced Nonverbal Communication | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Diversity and Inclusion at the Workplace | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Introduction to Design Thinking: Understanding Creativity and Applying Innovation in Real Life | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Supply Chain Management | Management | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Youth, Drugs and Alcohol: Social Science Approaches | Social Science | BA | 10 | 4/7-21/7 | Aarhus | 691 | 1459 |
Forensic Accounting Fraud Analytics | Economics & Business | MA | 5 | 4/7-14/7 | Aarhus | 346 | 858 |
Cardiovascular Phenotyping of Human-Disease Relevant Animal Models | Health & Medicine | MA | 5 | 4/7-21/7 | Aarhus | 380 | 1313 |
Integrative Neuroimaging | Health & Medicine | MA | 5 | 3/7-21/7 | Aarhus | 380 | 1313 |
The Interdisciplinary Summer School on Cognitive Neuroscience | Health & Medicine | MA | 5 | 3/7-21/7 | Aarhus | 380 | 1313 |
Managing continuous change: avoiding repetitive change syndrome | Management | MA | 5 | 4/7-14/7 | Aarhus | 346 | 730 |
Analysis of GWAS Data with a Focus on Prediction of Complex Phenotypes | STEM | MA | 5 | 3/7-7/7 | Aarhus | 138 | 1270 |
Diagnosis of Plant Disease | STEM | MA | 5 | 3/7-14/7 | Flakkebjerg | 138 | 1270 |
Next-Generation Sequencing | STEM | MA | 5 | 26/6-30/6 | Aarhus | 138 | 1270 |
Python Fundamentals for Machine Learning | Computer Science | MA | 10 | 4/7-21/7 | Aarhus | 691 | 2489 |
Behavioral Corporate Finance | Economics & Business | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Exchange Traded Funds (ETFs) and Mutual Funds | Economics & Business | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Lean Management | Economics & Business | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Capabilities approach, education, and pedagogy | Humanities | MA | 10 | 3/7-21/7 | Emdrup | 830 | 1373 |
Clinical Placement Summer | Health & Medicin | MA | 10 | 3/7-25/8 | Aarhus | 760 | 3124 |
Blockchain and Supply Chain Management | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Failure Prevention and Crises Management in Technology and Business | Management | MA | 10 | 3/7-21/7 | Herning | 277 | 2489 |
Leadership Potential and Succession Planning | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Stakeholder Management in Global Contexts | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Transformative Consumer Research – a marketing contribution to a better world | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
Organisational Crisis Management | Management | MA | 10 | 4/7-21/7 | Aarhus | 691 | 1717 |
International Construction Law | STEM | MA | 10 | 17/7-28/7 | Aarhus | 277 | 2541 |
CubeSat 101 | STEM | MA | 5 | 4/7-14/7 | Aarhus | 138 | 1270 |
Course | AREA | Level | ECTS | Dates | Place | EU fee EUR* | Non-EU fee EUR* |
---|---|---|---|---|---|---|---|
Mergers and Acquisitions | Economics & Business | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
Money and Banking | Economics & Business | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
The Economics of Information | Economics & Business | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
Genetic Engineering using CRISPR/Cas | Health & Medicine | BA | 5 | 14/8-25/8 | Aarhus | 380 | 1313 |
Immunotherapy | Health & Medicine | BA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Entrepreneurial Venturing and the New Economy: An Introduction to Concepts and Tools for Success | Management | BA | 5 | 24/7-4/8 | Aarhus | 346 | 730 |
Data Analytics Ethics | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1245 |
Matrix computations | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1245 |
Statistical Process Control | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1245 |
Learn Software Design Using C++ from the Inventor of C++ | STEM | BA | 5 | 24/7-4/8 | Aarhus | 138 | 1245 |
X-ray Free Electron Lasers: A combined Virtual Lab and real-lab experience of European XFEL (Hamburg) | STEM | MA | 5 | 24/7-28/7 Hamburg + 31/8-11/8 Online | Aarhus | 138 | 1270 |
Global streaming cultures: business, politics & practices of video-on-demand | Culture and Media | BA | 10 | 24/7-11/8 | Aarhus | 830 | 2112 |
Sounding city - sonic interventions and storytelling for liveable urban spaces | Culture and Media | BA | 10 | 31/7-11/8 | Struer | 830 | 1373 |
Fraud and Ethics in Accounting Practice | Economics & Business | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Sports Economics | Economics & Business | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
An introduction to micro-phenomenology focusing on the exploration of the more than human | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Applied conversation analysis | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Artificial intelligence and co-creativity | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
The viking age - the archaeology of the sea-bound world | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Wicked problems: environmental communication, media, and justice in the anthropocene | Humanities | BA | 10 | 24/7-11/8 | Aarhus | 830 | 1373 |
Digital Business Innovation & Social Media | Management | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Strategic Management of Risk | Management | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Substance Use Disorders: Critical Views on Interventions and Recovery | Social Science | BA | 10 | 24/7-11/8 | Aarhus | 691 | 1459 |
Financial Analytics in R | Economics & Business | MA | 5 | 24/7-4/8 | Aarhus | 346 | 858 |
Psychoactive Drugs in Forensic Medicine | Health & Medicine | MA | 5 | 3/8-21/8 | Aarhus | 380 | 1313 |
Clinical Global Infectious Diseases | Health & Medicine | MA | 5 | 7/8-25/8 | Aarhus | 380 | 1313 |
Extracellular Vesicles in Health and Disease | Health & Medicine | MA | 5 | 7/8-25/8 | Aarhus | 380 | 1313 |
How to write and publish a research paper | Health & Medicine | MA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Immunotherapy | Health & Medicine | MA | 5 | 31/7-11/8 | Aarhus | 380 | 1313 |
Aarhus Summer School in Music Neuroscience | Health & Medicine | MA | 5 | 24/7-11/8 | Aarhus | 380 | 1313 |
Application of Synchrotron Radiation in Nanoscience | STEM | MA | 5 | 10/7-18/8* | Hamburg | 138 | 1270 |
Bioactive Molecules in Agroecology | STEM | MA | 5 | 7/8-18/8 | Flakkebjerg | 138 | 1270 |
Climate Change - Cross-disciplinary Challenges and Solutions | STEM | MA | 5 | 31/7-13/8 | Aarhus | 138 | 1270 |
Feed Ration Planning in Dairy Cattle Herds | STEM | MA | 5 | 7/8-17/8 | Foulum | 138 | 1270 |
Food & Ingredients | STEM | MA | 5 | 24/7-4/8 | Skejby | 138 | 1270 |
Gene Mapping | STEM | MA | 5 | 31/7-4/8 | Aarhus | 138 | 1270 |
Genomic prediction in animals and plants | STEM | MA | 5 | 7/8-11/8 | Aarhus | 138 | 1270 |
Hands-on advanced methods and techniques in plant science and biotechnology | STEM | MA | 5 | 14/8-25/8 | Flakkebjerg | 138 | 1270 |
Making Sense of Data: Handling, Processing, Visualizing, and Analyzing Data in R | STEM | MA | 5 | 24/7-4/8 | Aarhus | 138 | 1270 |
Wind Power Summer School - In Cooperation with Vestas Wind Systems A/S and Siemens Gamesa Renewable Energy A/S | STEM | MA | 5 | 13/8-25/8 | Videbæk | TBA | 1270 |
Advanced Water Cycle Management | STEM | MA | 5 | 13/8-26/8 | Låsby | See course page for fee | See course page for fee |
TRIZ: win-win problem solving methodology in R&D, production, service and logistics | Economics & Business | MA | 10 | 24/7-11/8 | Herning | 277 | 2489 |
Business Analytics with Python | Economics & Business | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Computational Thinking with Python: Programming for Business Problems | Economics & Business | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Corporate Governance and ESG Investing | Economics & Business | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Financial Risk Management | Economics & Business | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
High Frequency Finance and Algorithmic Trading | Economics & Business | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Entrepreneurial Finance | Economics & Business | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Critical sociological theories of knowledge, education and social pathology | Humanities | MA | 10 | 14/8-25/8 | Aarhus | 830 | 1373 |
Current Issues in European Human Rights Protection | Law | MA | 10 | 24/7-11/8 | Aarhus | 1244 | 1717 |
Beyond financial statements: narrative reporting on value creation | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Leadership and emotional intelligence in organizations | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Six Sigma Design & Innovation | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 2489 |
Leadership, Management Strategy and Business Ethics | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
New Venture Strategy | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Service Management and Marketing | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Organisational Misbehaviour | Management | MA | 10 | 24/7-11/8 | Aarhus | 691 | 1717 |
Evaluation, Education and Social Inequality | Social Science | MA | 10 | 24/7-11/8 | Aarhus | 138 | 1717 |
Politics in Latin America | Social Science | MA | 10 | 24/7-11/8 | Aarhus | 138 | 1717 |
* Online from 10th July – 11th August with lectures and exercises for 5 hours pr. week and on site in Hamburg from 13th August - 18th August with experiments and data workshop for 8 hours pr. day
All courses at AU Summer University is credit bearing.
You will be able to receive ECTS credits by attending the course and taking the exam. The portfolio of courses will differ in workload, duration, credits awarded, and level depending on the academic focus area.
You will only be able to attend one course at a time since all courses are intensive courses.
5 ECTS courses have a workload between 125 - 150 hours depending on academic focus area. Teaching takes place between 2-4 weeks with a total number of contact hours between 25-30 of 45 min. depending on preparation time and workload, evaluation format and academic focus area.
10 ECTS courses have a workload between 250 - 300 hours depending on academic focus area. Teaching takes place between 3-4 weeks with a total number of contact hours between 50-60 of 45 min. depending on preparation time and workload, evaluation format and academic focus area.
Students from AU's international partner universities, Aarhus University or any other Danish University, who are approved by their home university will not have to pay a course fee.
If you cannot get a nomination from your home university, your university is not one of our partner universities or if you are not currently enrolled in a university you will have to pay a course fee.
