Applications for 2025 are closed.
Sign up to receive the course lists for AU Summer Univeristy 2026 when ready here.
Applications for 2025 are closed. Below you can see the courses offered for the summer of 2025.
Course name | Academic Aarea | Level | Term | Dates | ECTS | Venue | EU fee | NON-EU fee |
---|---|---|---|---|---|---|---|---|
Advanced Manufacturing: Solving Real-World Industrial Challenges | STEM | MA | Outside Term Dates | 30/6-11/7 | 5 | Bjerringbro | 352 | 1.339 |
Advanced Nonverbal Communication | Management | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Advanced Water Cycle Management | STEM | MA | Outside Term Dates | 10/8-23/8 | 5 | Låsby | * | * |
American Legal Profession & Global Practice Skills | Law | MA | Term 1 | 2/7-18/7 | 10 | Aarhus | 1.268 | 1.750 |
Analysis of GWAS Data with a Focus on Prediction of Complex Phenotypes | STEM | MA | Outside Term Dates | 1/7-4/7 | 5 | Aarhus | 352 | 1.339 |
Animals Matter: Transforming Perspectives through Human-Animal Studies | Humanities | BA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1.400 |
Application of Synchrotron Radiation in Nanoscience | STEM | MA | Outside Term Dates | 14/7-22/8 | 5 | Online/Hamborg | 352 | 1.339 |
Applications of Game Theory to Environmental Problems | Economics & Business Economics | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Artificial Intelligence Ethics and Law in Business | Economics & Business Economics | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
Beyond Financial Statements: Narrative Reporting on Value Creation | Management | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
Bioactive Molecules in the Environment | STEM | MA | Outside Term Dates | 11/8-22/8 | 5 | Flakkebjerg | 352 | 1.339 |
Business Intelligence from Web Data Analytics and Data Mining using R and AI | Economics & Business Economics | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Business partnering | Management | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Challenging Health Inequities in the Welfare State - 10 ECTS | Health & Medicine | MA | Term 1 | 2/7-18/7 | 10 | Online/Aarhus | 898 | 3.124 |
Challenging Health Inequities in the Welfare State - 5 ECTS | Health & Medicine | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 694 | 1.562 |
Climate Change - Cross-disciplinary Challenges and Solutions | STEM | MA | Outside Term Dates | 28/7-8/8 | 5 | Aarhus | 352 | 1.339 |
Clinical Global infectious Disease | Health & Medicine | MA | Outside Term Dates | 4/8-22/8 | 5 | Aarhus | 694 | 1.562 |
Clinical placement - Summer | Health & Medicine | MA | Outside Term Dates | 2/7-27/8 | 10 | Aarhus | 1.388 | 3.124 |
Computational Thinking with Python: Programming for Business Problems | Economics & Business Economics | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
Cross-Cultural Negotiation | Humanities | BA | Term 1 | 2/7-18/7 | 10 | Aarhus | 846 | 1.400 |
CubeSat 101 | STEM | MA | Outside Term Dates | 7/7-18/7 | 5 | Aarhus | 352 | 1.339 |
Current Issues in European Human Rights Protection | Law | MA | Term 2 | 23/7-8/8 | 10 | Aarhus | 1.268 | 1.750 |
Decoding Bollywood: films, fandom, fantasy and beyond | Humanities | BA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1.400 |
Deglobalization, nationalism, and trade war: the challenge to global trade | Economics & Business Economics | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Diagnosis of Plant Disease | STEM | MA | Outside Term Dates | 30/6-11/7 | 5 | Flakkebjerg | 352 | 1.339 |
Digital Entrepreneurship | Management | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Doing business in the global South | Management | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Educational Measurement and Evaluation | Humanities | MA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1.400 |
Esports and Society: Strategic Insights for the Modern Market | Management | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Extracellular Vesicles in Health and Disease | Health & Medicine | MA | Outside Term Dates | 4/8-22/8 | 5 | Aarhus | 694 | 1.562 |
Food and Ingredients | STEM | MA | Term 2 | 23/7-8/8 | 5 | Aarhus/Skejby | 352 | 1.339 |
Fraud Analytics: Leveraging Data and Tools for Anomaly Detection and Fraud Prevention | Management | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Game.Play.Design Jamming with Culture | Humanities | MA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1.400 |
Gene Mapping | STEM | MA | Outside Term Dates | 28/7-1/8 | 5 | Aarhus | 352 | 1.339 |
Genetic Engineering using CRISPR/Cas | Health & Medicine | BA | Outside Term Dates | 4/8-15/8 | 5 | Aarhus | 694 | 1.562 |
Genomic Prediction in Animals and Plants | STEM | MA | Outside Term Dates | 4/8-8/8 | 5 | Aarhus | 352 | 1.339 |
Global Buddhism | Humanities | BA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1.400 |
Hands-on Advanced Methods and Techniques in Plant science and Biotechnology | STEM | MA | Outside Term Dates | 18/8-29/8 | 5 | Flakkebjerg | 352 | 1.339 |
High Frequency Finance and Algorithmic Trading | Economics & Business Economics | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
How to write and publish a research paper | Health & Medicine | MA | Outside Term Dates | 28/7-8/8 | 5 | Aarhus | 694 | 1.562 |
Immunotherapy - BA | Health & Medicine | BA | Outside Term Dates | 4/8-15/8 | 5 | Aarhus | 694 | 1.562 |
Immunotherapy - KA | Health & Medicine | MA | Outside Term Dates | 4/8-15/8 | 5 | Aarhus | 694 | 1.562 |
Information Visualization | STEM | MA | Term 1 | 2/7-11/7 | 5 | Aarhus | 352 | 1.339 |
Integrated Nutrient Management | STEM | MA | Outside Term Dates | 28/6-4/7 | 5 | Aarhus | 352 | 1.339 |
Integrative Neuroimaging | Health & Medicine | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 694 | 1.562 |
International Construction Law | STEM | MA | Outside Term Dates | 21/7-1/8 | 10 | Aarhus | 705 | 2.678 |
International Energy Business | Management | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Knowledge Management and Intangible Assets for Organizations in the era of AI | Management | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Leader Identity Development: Today and Tomorrow | Management | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Leadership and Emotional Intelligence in Organisations | Management | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - MA | Management | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - BA | Management | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Lean Management | Economics & Business Economics | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Learn software design using C++ from the inventor of C++ | STEM | BA | Outside Term Dates | 28/7-8/8 | 5 | Aarhus | 352 | 1.339 |
M&A - Mergers and Acquisitions | Economics & Business Economics | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Making Sense of Data: Handling, Processing, Visualizing, and Analyzing Data in R | STEM | MA | Outside Term Dates | 21/7-1/8 | 5 | Aarhus | 352 | 1.339 |
Modernity, Knowledge and Social Pathology | Humanities | MA | Term 1 | 2/7-18/7 | 10 | Aarhus | 846 | 1.400 |
Multimodal Anthropology - Experimental Approaches | Humanities | BA | Term 1 | 2/7-18/7 | 10 | Aarhus | 846 | 1.400 |
Next-Generation Sequencing | STEM | MA | Outside Term Dates | 23/6-27/6 | 5 | Aarhus | 352 | 1.339 |
Niche Strategies & Sustainable Competitive Advantage in Agribusiness | Management | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Object-Oriented Python Programming for Business | Economics & Business Economics | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Oncology and Public Health | Health & Medicine | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 449 | 1.562 |
Options Trading and Risk Management | Economics & Business Economics | MA | Term 2 | 23/7 - 8/8 | 5 | Aarhus | 352 | 875 |
Organisational Crisis Management | Management | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Politics of Meaning: Discourse in Theory and Practice | Humanities | BA | Term 1 | 2/7-18/7 | 10 | Aarhus | 846 | 1.400 |
Psychoactive drugs in forensic medicine | Health & Medicine | MA | Outside Term Dates | 4/8-22/8 | 5 | Aarhus | 694 | 1.562 |
Python Fundamentals for Machine Learning | STEM | MA | Term 1 | 2/7-18/7 | 10 | Aarhus | 705 | 2.678 |
R Essentials for Business Analytics: Unlocking Data Insights | Economics & Business Economics | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Responsible and Sustainable Finance | Economics & Business Economics | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 875 |
Service Management and Marketing | Management | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
Six Sigma Design & Innovation | Management | MA | Term 2 | 23/7-8/8 | 10 | Aarhus | 705 | 2.678 |
Sounding City - Sonic Interventions and Storytelling for Liveable Urban Spaces | Humanities | BA | Outside Term Dates | 28/7-17/8 | 10 | Online/Struer | 846 | 1.400 |
Sports Economics | Economics & Business Economics | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Sports Gambling as a Financial Market | Economics & Business Economics | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
Strategic Leadership in Human Rights and Humanitarian Business Practices | Management | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
Strategic Management of Risk | Management | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
Substance Use Disorders: Critical Views on Interventions and Recovery | Social Science | BA | Term 2 | 23/7-8/8 | 10 | Aarhus | 705 | 1.488 |
Supply Chain Management | Management | BA | Term 1 | 2/7 - 18/7 | 5 | Aarhus | 352 | 744 |
The Digital Edge and the Future of Businesses - BA | Management | BA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 744 |
The Digital Edge and the Future of Businesses - MA | Management | MA | Term 2 | 23/7-8/8 | 5 | Aarhus | 352 | 875 |
The Economics of Advertising | Economics & Business Economics | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 743,75 |
The Interdisciplinary Summer School on Cognitive Neuroscience | Health & Medicine | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 694 | 1562 |
The Power of Contact: How Encounters Shape our Decolonial and Postcolonial World | Humanities | BA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1400 |
The Red Thread of Sustainability: Art, Culture, and Creativity Driving Regenerative Actions | Humanities | BA | Term 1 | 2/7-18/7 | 10 | Herning | 846 | 1400 |
The Rise of Generative Artificial Intelligence: Impact on Societies, Economies, and Enterprises | Economics & Business Economics | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 352 | 744 |
The Viking Age – The archaeology of a sea-bound world | Humanities | BA | Term 2 | 23/7-8/8 | 10 | Aarhus | 846 | 1400 |
Theory and Practice of the Video Essay | Humanities | BA | Term 1 | 2/7-18/7 | 10 | Aarhus | 846 | 2205 |
Translational Psychobiology | Health & Medicine | BA | Term 1 | 2/7-18/7 | 5 | Aarhus | 694 | 1562 |
Visual media production: Making short fiction films | Social Science | BA | 10 | Aarhus | ||||
Wind Power Summer School | STEM | BA | Outside Term Dates | 10/8-22/8 | 5 | Videbæk | * | * |
Youth, Drugs and Alcohol: Social Science Approaches | Social Science | BA | Term 1 | 2/7-18/7 | 10 | Aarhus | 705 | 1.488 |
Aarhus Summer School in Music Neuroscience | Health & Medicine | MA | Term 1 | 2/7-18/7 | 5 | Aarhus | 694 | 1.562 |
All fees are in EUR.
*: Prices depend on your specific situation as student. Please find the prices on the course page.
All courses at AU Summer University is credit bearing.
You will be able to receive ECTS credits by attending the course and taking the exam. The portfolio of courses will differ in workload, duration, credits awarded, and level depending on the academic focus area.
You will only be able to attend one course at a time since all courses are intensive courses.
5 ECTS courses have a workload between 125 - 150 hours depending on academic focus area. Teaching takes place between 2-4 weeks with a total number of contact hours between 25-30 of 45 min. depending on preparation time and workload, evaluation format and academic focus area.
10 ECTS courses have a workload between 250 - 300 hours depending on academic focus area. Teaching takes place between 3-4 weeks with a total number of contact hours between 50-60 of 45 min. depending on preparation time and workload, evaluation format and academic focus area.
Students from AU's international partner universities, Aarhus University or any other Danish University, who are approved by their home university will not have to pay a course fee.
If you cannot get a nomination from your home university, your university is not one of our partner universities or if you are not currently enrolled in a university you will have to pay a course fee.
The fee is determined by your citizenship (if you have an EU citizenship or not), the subject area and amount of ECTS credits of the course you are interested in.
The exact EU And NON-EU fee for each course appears on the course page for each course.
The course fee includes a 5% administration fee.
All fees are stated in EUROs.
You can cancel your registration up to 2 weeks before the course start. Within this deadline, we will refund the full amount you have paid. You do not have to provide a reason for cancelling.
Read all about the application process here.