Teaching dates for 2025: Term 1: July 2 - July 18 // Term 2: July 23 - August 8.
Applications are open from February 3 to March 18 at 12 noon (CET).
Receive a reminder when we open for applications - sign up here
COURSE NAME | ACADEMIC AREA | LEVEL | TERM | ECTS | DATES | VENUE | EU FEE | NON-EU FEE |
---|---|---|---|---|---|---|---|---|
Aarhus Summer School in Music Neuroscience | Health & Medicine | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Advanced Manufacturing: Solving Real-World Industrial Challenges | STEM | MA | Outside term Dates | 5 | 30/6-11/7 | Bjerringbro | 352 | 1339 |
Advanced Nonverbal Communication | Management | BA | Term 2 | 5 | 23/7 -8/8 | Aarhus | 352 | 744 |
American Legal Profession & Global Practice Skills | Law | MA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 1268 | 1750 |
Analysis of GWAS Data with a Focus on Prediction of Complex Phenotypes | STEM | MA | Outside term Dates | 5 | 1/7-4/7 | Aarhus | 352 | 1339 |
Animals Matter: Transforming Perspectives through Human-Animal Studies | Humanities | BA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Application of Synchrotron Radiation in Nanoscience | STEM | MA | Outside Term Dates | 5 | 14/7-22/8 | Online/Hamborg | 352 | 1339 |
Applications of Game Theory to Environmental Problems | Economics & Business Economics | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Artificial Intelligence Ethics and Law in Business | Economics & Business Economics | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Beyond Financial Statements: Narrative Reporting on Value Creation | Management | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Bioactive Molecules in the Environment | STEM | MA | Outside Term Dates | 5 | 11/8-22/8 | Flakkebjerg | 352 | 1339 |
Business Intelligence from Web Data Analytics and Data Mining using R and AI | Economics & Business Economics | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Business partnering | Management | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Challenging Health Inequities in the Welfare State - 10 ECTS** | Health & Medicine | MA | Term 1 | 10 | 2/7-18/7 | Aarhus | 898 | 3124 |
Challenging Health Inequities in the Welfare State - 5 ECTS | Health & Medicine | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Climate Change - Cross-disciplinary Challenges and Solutions | STEM | MA | Outside Term Dates | 5 | 28/7-8/8 | Aarhus | 352 | 1339 |
Clinical Global infectious Disease | Health & Medicine | MA | Outside Term Dates | 5 | 4/8-22/8 | Aarhus | 694 | 1562 |
Clinical placement - Summer | Health & Medicine | MA | Outside Term Dates | 10 | 2/7-27/8 | Aarhus | 1388 | 3124 |
Computational Thinking with Python: Programming for Business Problems | Economics & Business Economics | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Cross-Cultural Negotiation | Humanities | BA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
CubeSat 101 | STEM | MA | Outside Term Dates | 5 | 7/7-18/7 | Aarhus | 352 | 1339 |
Current Issues in European Human Rights Protection | Law | MA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 1268 | 1750 |
Decoding Bollywood: films, fandom, fantasy and beyond | Humanities | BA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Deglobalization, nationalism, and trade war: the challenge to global trade | Economics & Business Economics | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Diagnosis of Plant Disease | STEM | MA | Outside Term Dates | 5 | 30/6-11/7 | Flakkebjerg | 352 | 1339 |
Digital Entrepreneurship | Management | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Doing business in the global South | Management | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Educational Measurement and Evaluation | Humanities | MA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Esports and Society: Strategic Insights for the Modern Market | Management | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Extracellular Vesicles in Health and Disease | Health & Medicine | MA | Outside Term Dates | 5 | 4/8-22/8 | Aarhus | 694 | 1562 |
Food and Ingredients | STEM | MA | Term 2 | 5 | 23/7-8/8 | Aarhus/ Skejby | 352 | 1339 |
Fraud Analytics: Leveraging Data and Tools for Anomaly Detection and Fraud Prevention | Management | BA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Game.Play.Design Jamming with Culture | Humanities | MA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Gene Mapping | STEM | MA | Outside Term Dates | 5 | 28/7-1/8 | Aarhus | 352 | 1339 |
Genetic Engineering using CRISPR/Cas | Health & Medicine | BA | Outside Term Dates | 5 | 4/8-15/8 | Aarhus | 694 | 1562 |
Genomic Prediction in Animals and Plants | STEM | MA | Outside Term Dates | 5 | 4/8-8/8 | Aarhus | 352 | 1339 |
Global Buddhism | Humanities | BA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Hands-on Advanced Methods and Techniques in Plant science and Biotechnology | STEM | MA | Outside Term Dates | 5 | 18/8-29/8 | Flakkebjerg | 352 | 1339 |
High Frequency Finance and Algorithmic Trading | Economics & Business Economics | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
How to write and publish a research paper | Health & Medicine | MA | Outside Term Dates | 5 | 28/7-8/8 | Aarhus | 694 | 1562 |
Immunotherapy - BA | Health & Medicine | BA | Outside Term Dates | 5 | 4/8-15/8 | Aarhus | 694 | 1562 |
Immunotherapy - KA | Health & Medicine | MA | Outside Term Dates | 5 | 4/8-15/8 | Aarhus | 694 | 1562 |
Information Visualization | STEM | MA | Term 1 | 5 | 2/7-11/7 | Aarhus | 352 | 1339 |
Integrated Nutrient Management | STEM | MA | Outside term Dates | 5 | 28/6-4/7 | Aarhus | 352 | 1339 |
Integrative Neuroimaging | Health & Medicine | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
International Construction Law | STEM | MA | Outside Term Dates | 10 | 21/7-1/8 | Aarhus | 705 | 2678 |
International Energy Business | Management | BA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Knowledge Management and Intangible Assets for Organizations in the era of AI | Management | BA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Leader Identity Development: Today and Tomorrow | Management | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leadership and Emotional Intelligence in Organisations | Management | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - MA | Management | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - BA | Management | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Lean Management | Economics & Business Economics | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
M&A - Mergers and Acquisitions | Economics & Business Economics | BA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Making Sense of Data: Handling, Processing, Visualizing, and Analyzing Data in R | STEM | MA | Outside Term Dates | 5 | 21/7-1/8 | Aarhus | 352 | 1339 |
Modernity, Knowledge and Social Pathology | Humanities | MA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Multimodal Anthropology - Experimental Approaches | Humanities | BA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Next-Generation Sequencing | STEM | MA | Outside term Dates | 5 | 23/6-27/6 | Aarhus | 352 | 1339 |
Niche Strategies & Sustainable Competitive Advantage in Agribusiness | Management | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Object-Oriented Python Programming for Business | Economics & Business Economics | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Oncology and Public Health | Health & Medicine | MA | Term 2 | 5 | 23/7-8/8 | Aarhus | 449 | 1562 |
Options Trading and Risk Management | Economics & Business Economics | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Organisational Crisis Management | Management | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Politics of Meaning: Discourse in Theory and Practice | Humanities | BA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Psychoactive drugs in forensic medicine | Health & Medicine | MA | Outside Term Dates | 5 | 4/8-22/8 | Aarhus | 694 | 1562 |
Python Fundamentals for Machine Learning | STEM | MA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 705 | 2678 |
R Essentials for Business Analytics: Unlocking Data Insights | Economics & Business Economics | BA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Responsible and Sustainable Finance | Economics & Business Economics | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Service Management and Marketing | Management | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Six Sigma Design & Innovation | Management | MA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 705 | 2678 |
Sounding City - Sonic Interventions and Storytelling for Liveable Urban Spaces | Humanities | BA | Outside Term Dates | 10 | 4/8 - 17/8 | Struer | 846 | 1400 |
Sports Economics | Economics & Business Economics | BA | Term 2 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Sports Gambling as a Financial Market | Economics & Business Economics | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Strategic Leadership in Human Rights and Humanitarian Business Practices | Management | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Strategic Management of Risk | Management | BA | Term 2 | 5 | 23/7-8/8 | Aarhus | 352 | 744 |
Substance Use Disorders: Critical Views on Interventions and Recovery | Social Science | BA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 705 | 1488 |
The Digital Edge and the Future of Businesses - BA | Management | BA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
The Digital Edge and the Future of Businesses - MA | Management | MA | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
The Economics of Advertising | Economics & Business Economics | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
The Interdisciplinary Summer School on Cognitive Neuroscience | Health & Medicine | MA | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
The Power of Contact: How Encounters Shape our Decolonial and Postcolonial World | Humanities | BA | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
The Red Thread of Sustainability: Art, Culture, and Creativity Driving Regenerative Actions | Humanities | BA | Term 1 | 10 | 2/7-18/7 | Herning | 846 | 1400 |
The Rise of Generative Artificial Intelligence: Impact on Societies, Economies, and Enterprises | Economics & Business Economics | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
The Viking Age – The archaeology of a sea-bound world | Humanities | BA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Theory and Practice of the Video Essay | Humanities | BA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 2205 |
Translational Psychobiology | Health & Medicine | BA | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Wind Power Summer School | STEM | BA | Outside Term Dates | 5 | 17/8-29/8 | Videbæk | * | * |
Youth, Drugs and Alcohol: Social Science Approaches | Social Science | BA | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 705 | 1488 |
All fees are in EUR.
* Prices depend on your specific situation as student. Please find the prices on the course page.
** The course requires 100 hours of preparation, including online sessions, prior to course start.
COURSE NAME | ACADEMIC AREA | TERM | ECTS | DATES | VENUE | EU FEE | NON-EU FEE |
---|---|---|---|---|---|---|---|
Business Intelligence from Web Data Analytics and Data Mining using R and AI | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Deglobalization, nationalism, and trade war: the challenge to global trade | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Object-Oriented Python Programming for Business | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Sports Gambling as a Financial Market | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
The Economics of Advertising | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
The Rise of Generative Artificial Intelligence: Impact on Societies, Economies, and Enterprises | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
M&A - Mergers and Acquisitions | Economics & Business Economics | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
R Essentials for Business Analytics: Unlocking Data Insights | Economics & Business Economics | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Sports Economics | Economics & Business Economics | Term 2 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Genetic Engineering using CRISPR/Cas | Health & Medicine | Outside Term Dates | 5 | 4/8-15/8 | Aarhus | 694 | 1562 |
Immunotherapy - BA | Health & Medicine | Outside Term Dates | 5 | 4/8-15/8 | Aarhus | 694 | 1562 |
Translational Psychobiology | Health & Medicine | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Sounding City - Sonic Interventions and Storytelling for Liveable Urban Spaces | Humanities | Outside Term Dates | 10 | 4/8 - 17/8 | Struer | 846 | 1400 |
Cross-Cultural Negotiation | Humanities | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Multimodal Anthropology - Experimental Approaches | Humanities | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Politics of Meaning: Discourse in Theory and Practice | Humanities | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
The Red Thread of Sustainability: Art, Culture, and Creativity Driving Regenerative Actions | Humanities | Term 1 | 10 | 2/7-18/7 | Herning | 846 | 1400 |
The Viking Age – The archaeology of a sea-bound world | Humanities | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Theory and Practice of the Video Essay | Humanities | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 2205 |
Animals Matter: Transforming Perspectives through Human-Animal Studies | Humanities | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Decoding Bollywood: films, fandom, fantasy and beyond | Humanities | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Global Buddhism | Humanities | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
The Power of Contact: How Encounters Shape our Decolonial and Postcolonial World | Humanities | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Digital Entrepreneurship | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Doing business in the global South | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Esports and Society: Strategic Insights for the Modern Market | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - BA | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Niche Strategies & Sustainable Competitive Advantage in Agribusiness | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Advanced Nonverbal Communication | Management | Term 2 | 5 | 23/7 -8/8 | Aarhus | 352 | 744 |
Fraud Analytics: Leveraging Data and Tools for Anomaly Detection and Fraud Prevention | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
International Energy Business | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Knowledge Management and Intangible Assets for Organizations in the era of AI | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Strategic Management of Risk | Management | Term 2 | 5 | 23/7-8/8 | Aarhus | 352 | 744 |
The Digital Edge and the Future of Businesses - BA | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 744 |
Youth, Drugs and Alcohol: Social Science Approaches | Social Science | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 705 | 1488 |
Substance Use Disorders: Critical Views on Interventions and Recovery | Social Science | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 705 | 1488 |
Wind Power Summer School | STEM | Outside Term Dates | 5 | 17/8-29/8 | Videbæk | * | * |
All fees are in EUR.
* Prices depend on your specific situation as student. Please find the prices on the course page.
COURSE NAME | ACADEMIC AREA | TERM | ECTS | DATES | VENUE | EU FEE | NON-EU FEE |
---|---|---|---|---|---|---|---|
Applications of Game Theory to Environmental Problems | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Lean Management | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Responsible and Sustainable Finance | Economics & Business Economics | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Artificial Intelligence Ethics and Law in Business | Economics & Business Economics | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Computational Thinking with Python: Programming for Business Problems | Economics & Business Economics | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
High Frequency Finance and Algorithmic Trading | Economics & Business Economics | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Options Trading and Risk Management | Economics & Business Economics | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Clinical Global infectious Disease | Health & Medicine | Outside Term Dates | 5 | 4/8-22/8 | Aarhus | 694 | 1562 |
Extracellular Vesicles in Health and Disease | Health & Medicine | Outside Term Dates | 5 | 4/8-22/8 | Aarhus | 694 | 1562 |
How to write and publish a research paper | Health & Medicine | Outside Term Dates | 5 | 28/7-8/8 | Aarhus | 694 | 1562 |
Immunotherapy - KA | Health & Medicine | Outside Term Dates | 5 | 4/8-15/8 | Aarhus | 694 | 1562 |
Psychoactive drugs in forensic medicine | Health & Medicine | Outside Term Dates | 5 | 4/8-22/8 | Aarhus | 694 | 1562 |
Aarhus Summer School in Music Neuroscience | Health & Medicine | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Challenging Health Inequities in the Welfare State - 5 ECTS | Health & Medicine | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Integrative Neuroimaging | Health & Medicine | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
The Interdisciplinary Summer School on Cognitive Neuroscience | Health & Medicine | Term 1 | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Oncology and Public Health | Health & Medicine | Term 2 | 5 | 23/7-8/8 | Aarhus | 449 | 1562 |
Clinical placement - Summer | Health & Medicine | Outside Term Dates | 10 | 2/7-27/8 | Aarhus | 1388 | 3124 |
Challenging Health Inequities in the Welfare State - 10 ECTS** | Health & Medicine | Term 1 | 10 | 2/7-18/7 | Aarhus | 898 | 3124 |
Modernity, Knowledge and Social Pathology | Humanities | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Educational Measurement and Evaluation | Humanities | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
Game.Play.Design Jamming with Culture | Humanities | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 846 | 1400 |
American Legal Profession & Global Practice Skills | Law | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 1268 | 1750 |
Current Issues in European Human Rights Protection | Law | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 1268 | 1750 |
Business partnering | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leader Identity Development: Today and Tomorrow | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leadership and Emotional Intelligence in Organisations | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - MA | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Organisational Crisis Management | Management | Term 1 | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Beyond Financial Statements: Narrative Reporting on Value Creation | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Service Management and Marketing | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Strategic Leadership in Human Rights and Humanitarian Business Practices | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
The Digital Edge and the Future of Businesses - MA | Management | Term 2 | 5 | 23/7 - 8/8 | Aarhus | 352 | 875 |
Six Sigma Design & Innovation | Management | Term 2 | 10 | 23/7 - 8/8 | Aarhus | 705 | 2678 |
Advanced Manufacturing: Solving Real-World Industrial Challenges | STEM | Outside term Dates | 5 | 30/6-11/7 | Bjerringbro | 352 | 1339 |
Analysis of GWAS Data with a Focus on Prediction of Complex Phenotypes | STEM | Outside term Dates | 5 | 1/7-4/7 | Aarhus | 352 | 1339 |
Application of Synchrotron Radiation in Nanoscience | STEM | Outside Term Dates | 5 | 14/7-22/8 | Online/Hamborg | 352 | 1339 |
Bioactive Molecules in the Environment | STEM | Outside Term Dates | 5 | 11/8-22/8 | Flakkebjerg | 352 | 1339 |
Climate Change - Cross-disciplinary Challenges and Solutions | STEM | Outside Term Dates | 5 | 28/7-8/8 | Aarhus | 352 | 1339 |
CubeSat 101 | STEM | Outside Term Dates | 5 | 7/7-18/7 | Aarhus | 352 | 1339 |
Diagnosis of Plant Disease | STEM | Outside Term Dates | 5 | 30/6-11/7 | Flakkebjerg | 352 | 1339 |
Gene Mapping | STEM | Outside Term Dates | 5 | 28/7-1/8 | Aarhus | 352 | 1339 |
Genomic Prediction in Animals and Plants | STEM | Outside Term Dates | 5 | 4/8-8/8 | Aarhus | 352 | 1339 |
Hands-on Advanced Methods and Techniques in Plant science and Biotechnology | STEM | Outside Term Dates | 5 | 18/8-29/8 | Flakkebjerg | 352 | 1339 |
Integrated Nutrient Management | STEM | Outside term Dates | 5 | 28/6-4/7 | Aarhus | 352 | 1339 |
Making Sense of Data: Handling, Processing, Visualizing, and Analyzing Data in R | STEM | Outside Term Dates | 5 | 21/7-1/8 | Aarhus | 352 | 1339 |
Next-Generation Sequencing | STEM | Outside term Dates | 5 | 23/6-27/6 | Aarhus | 352 | 1339 |
Information Visualization | STEM | Term 1 | 5 | 2/7-11/7 | Aarhus | 352 | 1339 |
Food and Ingredients | STEM | Term 2 | 5 | 23/7-8/8 | Aarhus/ Skejby | 352 | 1339 |
International Construction Law | STEM | Outside Term Dates | 10 | 21/7-1/8 | Aarhus | 705 | 2678 |
Python Fundamentals for Machine Learning | STEM | Term 1 | 10 | 2/7 - 18/7 | Aarhus | 705 | 2678 |
All fees are in EUR.
* Prices depend on your specific situation as student. Please find the prices on the course page.
** The course requires 100 hours of preparation, including online sessions, prior to course start.
COURSE NAME | ACADEMIC AREA | LEVEL | ECTS | DATES | VENUE | EU FEE | NON-EU FEE |
---|---|---|---|---|---|---|---|
Business Intelligence from Web Data Analytics and Data Mining using R and AI | Economics & Business Economics | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Deglobalization, nationalism, and trade war: the challenge to global trade | Economics & Business Economics | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Object-Oriented Python Programming for Business | Economics & Business Economics | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Sports Gambling as a Financial Market | Economics & Business Economics | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
The Economics of Advertising | Economics & Business Economics | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
The Rise of Generative Artificial Intelligence: Impact on Societies, Economies, and Enterprises | Economics & Business Economics | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Applications of Game Theory to Environmental Problems | Economics & Business Economics | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Lean Management | Economics & Business Economics | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Responsible and Sustainable Finance | Economics & Business Economics | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Translational Psychobiology | Health & Medicine | BA | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Aarhus Summer School in Music Neuroscience | Health & Medicine | MA | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Challenging Health Inequities in the Welfare State - 5 ECTS | Health & Medicine | MA | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Integrative Neuroimaging | Health & Medicine | MA | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
The Interdisciplinary Summer School on Cognitive Neuroscience | Health & Medicine | MA | 5 | 2/7-18/7 | Aarhus | 694 | 1562 |
Challenging Health Inequities in the Welfare State - 10 ECTS* | Health & Medicine | MA | 10 | 2/7-18/7 | Aarhus | 898 | 3124 |
Cross-Cultural Negotiation | Humanities | BA | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Multimodal Anthropology - Experimental Approaches | Humanities | BA | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Politics of Meaning: Discourse in Theory and Practice | Humanities | BA | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
The Red Thread of Sustainability: Art, Culture, and Creativity Driving Regenerative Actions | Humanities | BA | 10 | 2/7-18/7 | Herning | 846 | 1400 |
The Viking Age – The archaeology of a sea-bound world | Humanities | BA | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
Theory and Practice of the Video Essay | Humanities | BA | 10 | 2/7 - 18/7 | Aarhus | 846 | 2205 |
Modernity, Knowledge and Social Pathology | Humanities | MA | 10 | 2/7 - 18/7 | Aarhus | 846 | 1400 |
American Legal Profession & Global Practice Skills | Law | MA | 10 | 2/7 - 18/7 | Aarhus | 1268 | 1750 |
Digital Entrepreneurship | Management | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Doing business in the global South | Management | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Esports and Society: Strategic Insights for the Modern Market | Management | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - BA | Management | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Niche Strategies & Sustainable Competitive Advantage in Agribusiness | Management | BA | 5 | 2/7-18/7 | Aarhus | 352 | 744 |
Business partnering | Management | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leader Identity Development: Today and Tomorrow | Management | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leadership and Emotional Intelligence in Organisations | Management | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Leading with Nature: Biodiversity and Nature-Based Strategies for Business - MA | Management | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Organisational Crisis Management | Management | MA | 5 | 2/7-18/7 | Aarhus | 352 | 875 |
Youth, Drugs and Alcohol: Social Science Approaches | Social Science | BA | 10 | 2/7 - 18/7 | Aarhus | 705 | 1488 |
Information Visualization | STEM | MA | 5 | 2/7-11/7 | Aarhus | 352 | 1339 |
Python Fundamentals for Machine Learning | STEM | MA | 10 | 2/7 - 18/7 | Aarhus | 705 | 2678 |
All fees are in EUR.
* The course requires 100 hours of preparation, including online sessions, prior to course start.
COURSE NAME | ACADEMIC AREA | LEVEL | ECTS | DATES | VENUE | EU FEE | NON-EU FEE |
---|---|---|---|---|---|---|---|
