| Listing all the users in the department 'AU Økonomi - Regnskab' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 514466 | Christina Borg Andreassen | Kontorelev | 8715 1938 | AU Økonomi - Regnskab | [email protected] | ||
| 712935 | Freja Dabelstein Petersen | Kontorelev | 8715 1556 | AU Økonomi - Regnskab | [email protected] | ||
| 563727 | Kamilla Vingaard Larsen | Kontorelev | 8715 1553 | AU Økonomi - Regnskab | [email protected] | ||
| 185021 | Klaus Jensen | Regnskabschef | 8715 0046 | 2477 0991 | AU Økonomi - Regnskab | [email protected] | |
| 566602 | Mie Julie Hviid | Kontorelev | 8715 0481 | AU Økonomi - Regnskab | [email protected] | ||
| 752928 | Sofie Hedegaard Kristensen | Kontorelev | 8715 2504 | AU Økonomi - Regnskab | [email protected] | ||
| 810414 | Vibeke Rasmussen | Kontorelev | 8715 2505 | AU Økonomi - Regnskab | [email protected] | ||
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.