Listing all the users in the department 'AU Økonomi - Regnskab' | |||||||
AUID ![]() | Name ![]() | Title | Telephone number ![]() | Mobile number ![]() | Organization | Email ![]() | |
755909 | Cecilie Sofie Kjær | Kontorelev | 8715 0061 | AU Økonomi - Regnskab | cecilie.kjaer@au.dk | ||
514466 | Christina Borg Andreassen | Kontorelev | AU Økonomi - Regnskab | ||||
712935 | Freja Dabelstein Petersen | Kontorelev | 8715 1556 | AU Økonomi - Regnskab | au712935@au.dk | ||
563727 | Kamilla Vingaard Larsen | Kontorelev | 8715 1553 | AU Økonomi - Regnskab | au563727@au.dk | ||
185021 | Klaus Jensen | Regnskabschef | 8715 0046 | 2477 0991 | AU Økonomi - Regnskab | klaus.jensen@au.dk | |
183888 | Kristine Maya Køllgaard | Kontorelev | 8715 0071 | AU Økonomi - Regnskab | kristine.kollgaard@au.dk | ||
281155 | Mette Karlsen | Kontorelev | 8716 9103 | 8716 9103 | AU Økonomi - Regnskab | mette.karlsen@au.dk | |
566602 | Mie Julie Hviid | Kontorelev | 8715 0481 | AU Økonomi - Regnskab | mie.hviid@au.dk | ||
570037 | Mikkel Ryberg Bastrup | Kontorelev | 8715 0221 | AU Økonomi - Regnskab | mikkel.bastrup@au.dk |
Fill out the search field, or fold out the unit tree below by clicking the .
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.