| Listing all the users in the department 'AU Økonomi - Økonomisekretariatet' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 668950 | Andreas Koefoed-Pedersen | Systemkonsulent | 8715 0264 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 154665 | Anette Svejstrup | Sekretariatschef | 2899 2580 | 2899 2580 | AU Økonomi - Økonomisekretariatet | [email protected] | |
| 12632 | Anita Lehmann | Controller | 8715 0137 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 413212 | Birthe Hvid Pedersen | Controller | 8715 2762 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 542596 | Daniel Lyngberg-Garlov | Controller | 8716 8815 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 223922 | Dorte Kondrup | Systemkonsulent | 8716 9193 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 336925 | Frederik Hjorth Larsen | Specialkonsulent | 8716 1335 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 461522 | Helle Grandt Petersen | Specialkonsulent | 8715 0089 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 227946 | Henriette Sander Stær | Controller | 2558 0677 | 2558 0677 | AU Økonomi - Økonomisekretariatet | [email protected] | |
| 17231 | Jacob Hansen Beuschau | Faglig koordinator | 8715 2125 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 603658 | Jakob Lyngby Blond Christoffersen | Controller | 8715 0283 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 730999 | Kasper Gadgaard Belling | Controller | 8716 9197 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 383663 | Mads Toftelund Jensen | Specialkonsulent | 9352 1761 | 9352 1761 | AU Økonomi - Økonomisekretariatet | [email protected] | |
| 257740 | Malene Wohlert Henriksen | Specialkonsulent | 5144 6730 | 5144 6730 | AU Økonomi - Økonomisekretariatet | [email protected] | |
| 557783 | Maria Flindt Alma | Controller | 8715 1083 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 133471 | Mette Vigen | Systemkonsulent | 2033 2504 | 2033 2504 | AU Økonomi - Økonomisekretariatet | [email protected] | |
| 155888 | Mikael Østergaard | Specialkonsulent | 8715 9502 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 155102 | Morten Vils Sørensen | Chefkonsulent | 2381 2854 | 2381 2854 | AU Økonomi - Økonomisekretariatet | [email protected] | |
| 530507 | Nadia Kalantar Frederiksen | Systemkonsulent | 8715 2364 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
| 407075 | Ole Møller Nielsen | Controller | 8715 2907 | AU Økonomi - Økonomisekretariatet | [email protected] | ||
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.