| Listing all the users in the department 'Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA)' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 174238 | Heine Dølrath Thomsen | AC-TAP | 2934 1910 | 2934 1910 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | |
| 20345 | Jonathan P. Merrison | Seniorforsker | 8715 6617 | 2395 9887 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | |
| 4248 | Jørgen S. Nielsen | Acceleratorfysiker | 2338 2340 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | ||
| 314141 | Martin Stougaard | Akademisk medarbejder | 8715 6216 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | ||
| 148040 | Nykola Jones | Beam line scientist | 2338 2355 | 2338 2355 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | |
| 513 | Søren Vrønning Hoffmann | Seniorforsker | 2338 2344 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | ||
| 20379 | Torben Worm | Systemudvikler | 2338 2341 | 2338 2341 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | |
| 125846 | Zheshen Li | Beam line scientist | 2338 2346 | Institut for Fysik og Astronomi - Centre for Storage Ring Facilities (ISA) | [email protected] | ||
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.