Listing all the users in the department 'Administrationscenter Health - Health Forskningsstøtte' | |||||||
AUID ![]() | Name ![]() | Title | Telephone number ![]() | Mobile number ![]() | Organization | Email ![]() | |
179367 | Anne Cathrine Sønderstgaard Thorup | Funktionschef | 3062 2793 | Administrationscenter Health - Health Forskningsstøtte | acth@au.dk | ||
786365 | Anne Hofmeister | Rådgiver | 9351 7777 | Administrationscenter Health - Health Forskningsstøtte | anhof@au.dk | ||
445728 | Anne Pintz | Rådgiver | 9350 8883 | 9352 1094 | Administrationscenter Health - Health Forskningsstøtte | anpint@au.dk | |
172579 | Lise Marie Andersen | Rådgiver | 2085 6619 | Administrationscenter Health - Health Forskningsstøtte | lmandersen@au.dk | ||
158660 | Ulrik Korff | Rådgiver | 9350 8883 | 9350 8883 | Administrationscenter Health - Health Forskningsstøtte | uk@au.dk |
Fill out the search field, or fold out the unit tree below by clicking the .
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.