| Listing all the users in the department 'Administrationscenter Health - AU ph.d. og fondsbetjening' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 458358 | Alex Rything Andersen | Datakonsulent | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | |||
| 289927 | Helle Toftegaard Eliasen | Konsulent | 9350 8288 | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | ||
| 465378 | Jane Chor | Rådgiver | 2165 6715 | 2165 6715 | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | |
| 327357 | Kristian Langhoff Sørensen | Specialkonsulent | 8715 9461 | 2338 2085 | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | |
| 735430 | Morten Vedsø Szygenda | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | ||||
| 741699 | Rebecca Temple | Studentermedhjælper | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | |||
| 132091 | Tove Østergaard Le | Specialkonsulent | 8715 2607 | 2162 4921 | Administrationscenter Health - AU ph.d. og fondsbetjening | [email protected] | |
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.