Listing all the users in the department 'Administrationscenter Health - AU ph.d. og fondsbetjening' | |||||||
AUID ![]() | Name ![]() | Title | Telephone number ![]() | Mobile number ![]() | Organization | Email ![]() | |
458358 | Alex Rything Andersen | Datakonsulent | Administrationscenter Health - AU ph.d. og fondsbetjening | rything@au.dk | |||
159582 | Anne Have Lietzen | Forretningskonsulent | 5042 4176 | 5042 4176 | Administrationscenter Health - AU ph.d. og fondsbetjening | lietzen@au.dk | |
675900 | Anne-Marie Finnemann | Studentermedhjælper | Administrationscenter Health - AU ph.d. og fondsbetjening | amfin@au.dk | |||
289927 | Helle Toftegaard Eliasen | Konsulent | 9350 8288 | Administrationscenter Health - AU ph.d. og fondsbetjening | hte@au.dk | ||
465378 | Jane Chor | Rådgiver | 2165 6715 | 2165 6715 | Administrationscenter Health - AU ph.d. og fondsbetjening | jchor@au.dk | |
677446 | Karoline Fomsgaard Lynderup | Studentermedhjælper | Administrationscenter Health - AU ph.d. og fondsbetjening | karolinefoms@au.dk | |||
327357 | Kristian Langhoff Sørensen | Specialkonsulent | 8715 9461 | 2338 2085 | Administrationscenter Health - AU ph.d. og fondsbetjening | kls@au.dk | |
758156 | Line Vibeke Gunatilake Andersen | Kontorfunktionær | Administrationscenter Health - AU ph.d. og fondsbetjening | lvga@au.dk | |||
132091 | Tove Østergaard Le | Specialkonsulent | 8715 2607 | 2162 4921 | Administrationscenter Health - AU ph.d. og fondsbetjening | toe@au.dk |
Fill out the search field, or fold out the unit tree below by clicking the .
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.