| Listing all the users in the department 'Institut for Klinisk Medicin - Interacting Minds Centre (IMC)' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 785152 | Anastasia Sofia Weakley | Ph.d.-stipendiat | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | |||
| 77914 | Andreas Roepstorff | 2636 2772 | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | |||
| 323865 | Charlotte Ettrup Christiansen | Postdoc | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | |||
| 523374 | Charlotte Tornøe Ekkelund Nørholm | Tilknyttet forsker | 8716 9025 | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | ||
| 652602 | Chris Mathys | Professor | 8716 2906 | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | ||
| 540591 | Christine Parsons | 8716 2127 | 8716 2127 | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | ||
| 703896 | Eva Seerup | Forskningsassistent | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | |||
| 807517 | Ronja Tammi | Postdoc | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | |||
| 779167 | Victor Vadmand Jensen | Ph.d.-studerende | Institut for Klinisk Medicin - Interacting Minds Centre (IMC) | [email protected] | |||
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.