| Listing all the users in the department 'Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 509993 | Anja Thoft Christensen | Uddannelsesrådgiver | 6196 8689 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 217925 | Anne Mette Andersen | Uddannelsesrådgiver | 9352 1856 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 175909 | Annette Line Larsen | Uddannelsesadministrator | 8716 7974 | 2212 0755 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |
| 153342 | Dorthe Wulff Warthou | Uddannelsesadministrator | 9350 9063 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 668175 | Frida Vinther Hauberg | AC-fuldmægtig | 9352 1177 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 506308 | Jane Ladefoged | Uddannelsesrådgiver | 2221 3055 | 2221 3055 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |
| 278021 | Karoline Nygaard Engsig-Karup | Afdelingsleder | 2986 9059 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 177184 | Kristine Elkær Rohde Lauridsen | Uddannelsesadministrator | 2083 7562 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 732354 | Louise Bitzer Løffgreen | Uddannelseskoordinator | 9352 2968 | 9352 2968 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |
| 266676 | Mariann Windfeldt Bornerup | Uddannelsesadministrator | 9350 9065 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 525785 | Marina Bonetti | Uddannelsesrådgiver | 9350 9073 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 554035 | Mette Jantzen | Uddannelsesadministrator | 2066 0703 | 2066 0703 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |
| 337125 | Nynne Visbo-Bomose | AC-fuldmægtig | 9352 1464 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 128347 | Rikke Rønde Mønster | Uddannelsesrådgiver | 2288 1536 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 712764 | Rikke Valeur | Studentermedhjælper | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |||
| 823485 | Simon Ulstrup Bærentzen | AC-fuldmægtig | 2075 1709 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | ||
| 738663 | Sofie Raabjerg Kirketerp | Studentermedhjælper | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |||
| 458173 | Sofie Tinggaard | Uddannelsesrådgiver | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |||
| 235992 | Susanne Reis | Uddannelsesadministrator | 8715 3084 | 2214 1573 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |
| 168658 | Søren Dam | Uddannelsesadministrator | 2684 8082 | 2684 8082 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | [email protected] | |
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.