| Listing all the users in the department 'Administrationscenter Health - Health Økonomi' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 823861 | Ann-Sofie Dahl Revsbeck | Projektcontroller | Administrationscenter Health - Health Økonomi | [email protected] | |||
| 721133 | Anna Mors Mikkelsen | Studentermedhjælper | Administrationscenter Health - Health Økonomi | [email protected] | |||
| 460595 | Astrid Valentin Thyme Andersen | Projektcontroller | 2069 1604 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 339491 | Casper Tøttrup | Projektcontroller | 2065 5024 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 455169 | Christina Bak Bekhøi Christensen | Økonomiassistent | 9352 1530 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 243706 | Christine Nørgaard Frølich | Projektcontroller | 9352 1446 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 240993 | Elsy Mucikire Barutwanayo | Projektcontroller | 9350 9056 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 786007 | Emilie Holm Mikkelsen | Projektcontroller | 2061 2873 | 2061 2873 | Administrationscenter Health - Health Økonomi | [email protected] | |
| 705515 | Frederik Rabjerg Nørremark | Projektcontroller | 9352 2019 | 9352 2019 | Administrationscenter Health - Health Økonomi | [email protected] | |
| 705515 | Frederik Rabjerg Nørremark | Forretningscontroller | 9352 2019 | 9352 2019 | Administrationscenter Health - Health Økonomi | [email protected] | |
| 232298 | Helle Kaiser Rasmussen | Projektcontroller | 5144 7508 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 245445 | Henrik Kristensen | Projektcontroller | 9352 2020 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 195395 | Inger Rønde Jeppesen | Økonomichef | 5164 9573 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 205260 | Janne Daubjerg Rohde Pedersen | Projektcontroller | 5144 7507 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 460991 | Jeppe H. Mange | Projektcontroller | 2225 4862 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 521875 | Jowhara Musse Mahamoud Awl | Projektcontroller | 6196 8658 | 6196 8658 | Administrationscenter Health - Health Økonomi | [email protected] | |
| 150494 | Karsten Vraa Nielsen | Teamleder | 5144 7506 | 5144 7506 | Administrationscenter Health - Health Økonomi | [email protected] | |
| 633599 | Katharina Lythje Ankerstjerne | Projektcontroller | 2214 1932 | 2214 1932 | Administrationscenter Health - Health Økonomi | [email protected] | |
| 174834 | Kathrine Trolle Mortensen | Forretningscontroller | 9350 8617 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 550447 | Kenneth Brodersen Kronow | Forretningscontroller | 5144 7501 | Administrationscenter Health - Health Økonomi | [email protected] | ||
| 648414 | Line Cecilie Christensen | Projektcontroller | Administrationscenter Health - Health Økonomi | [email protected] | |||
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.