| Listing all the users in the department 'AU Økonomi - Servicegruppen' | |||||||
| AUID | Name | Title | Telephone number | Mobile number | Organization | Email | |
| 447779 | Alice Østergaard Brøkner | Regnskabsmedarbejder | 8715 3473 | AU Økonomi - Servicegruppen | [email protected] | ||
| 737649 | Anna Tønder Kristensen | Studentermedhjælper | 8715 1795 | AU Økonomi - Servicegruppen | [email protected] | ||
| 448675 | Bente D. Rasmussen | Regnskabsmedarbejder | 8715 3476 | AU Økonomi - Servicegruppen | [email protected] | ||
| 979 | Bente Wissing Brøndum | Teamleder | 8715 3175 | 2116 4052 | AU Økonomi - Servicegruppen | [email protected] | |
| 481475 | Birgitte Højgaard | Servicekoordinator | 8716 8949 | 9350 8824 | AU Økonomi - Servicegruppen | [email protected] | |
| 164179 | Dennis Munch Dideriksen | Intern Post og Logistik | 2338 2130 | AU Økonomi - Servicegruppen | [email protected] | ||
| 706347 | Frederikke Steenberg Andersen | Studentermedhjælper | AU Økonomi - Servicegruppen | [email protected] | |||
| 587557 | Henriette Hougaard Jensen | Regnskabsmedarbejder | 8715 3504 | AU Økonomi - Servicegruppen | [email protected] | ||
| 774335 | Jacob Christensen | Studentermedhjælper | 8715 1801 | AU Økonomi - Servicegruppen | [email protected] | ||
| 546217 | Jeanette Mie Vesløv | Kontorfunktionær | 8716 8979 | AU Økonomi - Servicegruppen | [email protected] | ||
| 620954 | Karina Madsen | Kontorfunktionær | 8715 2671 | AU Økonomi - Servicegruppen | [email protected] | ||
| 702448 | Louise Møller | Studentermedhjælper | 8715 0159 | AU Økonomi - Servicegruppen | [email protected] | ||
| 795672 | Marcus Nørsøller Mørch Andersen | Studentermedhjælper | AU Økonomi - Servicegruppen | [email protected] | |||
| 598787 | Mary Ladefoged Wendtland | Regnskabsmedarbejder | 8716 2365 | AU Økonomi - Servicegruppen | [email protected] | ||
| 416137 | Mette Juhl | Servicekoordinator | 8715 0805 | AU Økonomi - Servicegruppen | [email protected] | ||
| 453323 | Mia-Therese Hersland | Kontorfunktionær | 8715 2247 | AU Økonomi - Servicegruppen | [email protected] | ||
| 532057 | Nataliia Dorosh | Regnskabsmedarbejder | 8715 3528 | AU Økonomi - Servicegruppen | [email protected] | ||
| 24213 | Ole Asserbo Christiansen | Intern Post og Logistik | 2899 2535 | 2899 2535 | AU Økonomi - Servicegruppen | [email protected] | |
| 224414 | Per Mogensen | Regnskabsmedarbejder | 8715 1232 | AU Økonomi - Servicegruppen | [email protected] | ||
| 740664 | Philip Erik Foslund Hansen | Studentermedhjælper | 8715 1796 | AU Økonomi - Servicegruppen | [email protected] | ||
Fill out the search field, or fold out the unit tree below by clicking the arrow.
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.