Listing all the users in the department 'Administrationscenter Health - Health Økonomi' | |||||||
AUID ![]() | Name ![]() | Title | Telephone number ![]() | Mobile number ![]() | Organization | Email ![]() | |
598036 | Andreas Molsen Villadsen | Projektcontroller | 5144 7499 | 5144 7499 | Administrationscenter Health - Health Økonomi | andreas.villadsen@au.dk | |
721133 | Anna Mors Mikkelsen | Studentermedhjælper | Administrationscenter Health - Health Økonomi | anna.mikkelsen@au.dk | |||
460595 | Astrid Valentin Thyme Andersen | Projektcontroller | 2069 1604 | Administrationscenter Health - Health Økonomi | astrid.thyme@au.dk | ||
82673 | Carina Hvid Mikkelsen | Projektcontroller | 5144 7580 | Administrationscenter Health - Health Økonomi | carina.hvid.mikkelsen@au.dk | ||
339491 | Casper Tøttrup | Projektcontroller | 2065 5024 | Administrationscenter Health - Health Økonomi | casper.toettrup@au.dk | ||
243706 | Christine Nørgaard Frølich | Projektcontroller | 9352 1446 | Administrationscenter Health - Health Økonomi | christine.frolich@au.dk | ||
240993 | Elsy Mucikire Barutwanayo | Projektcontroller | 9350 9056 | Administrationscenter Health - Health Økonomi | elsy.m.barutwanayo@au.dk | ||
205667 | Emil Hornung-Nissen | Specialkonsulent | 5144 7573 | Administrationscenter Health - Health Økonomi | emil.h.nissen@au.dk | ||
786007 | Emilie Holm Mikkelsen | Projektcontroller | Administrationscenter Health - Health Økonomi | emilie.mikkelsen@au.dk | |||
565860 | Emma Kirstine Kjær Karlsson | Projektcontroller | 2232 5965 | Administrationscenter Health - Health Økonomi | emma.karlsson@au.dk | ||
705515 | Frederik Rabjerg Nørremark | Projektcontroller | Administrationscenter Health - Health Økonomi | frederik.rabjerg@au.dk | |||
232298 | Helle Kaiser Rasmussen | Projektcontroller | 5144 7508 | Administrationscenter Health - Health Økonomi | helle.kaiser.rasmussen@au.dk | ||
245445 | Henrik Kristensen | Projektcontroller | 9352 2020 | Administrationscenter Health - Health Økonomi | henrik.kristensen@au.dk | ||
195395 | Inger Rønde Jeppesen | Økonomichef | 5164 9573 | Administrationscenter Health - Health Økonomi | inger.ronde.jeppesen@au.dk | ||
399856 | Jakob Overbye | Projektcontroller | Administrationscenter Health - Health Økonomi | jakob.overbye@au.dk | |||
205260 | Janne Daubjerg Rohde Pedersen | Projektcontroller | 5144 7507 | Administrationscenter Health - Health Økonomi | janne.daubjerg.rohde.pedersen@au.dk | ||
460991 | Jeppe H. Mange | Projektcontroller | 2225 4862 | Administrationscenter Health - Health Økonomi | jeppe.mange@au.dk | ||
150494 | Karsten Vraa Nielsen | Faglig leder | 5144 7506 | 5144 7506 | Administrationscenter Health - Health Økonomi | karsten.vraa@au.dk | |
633599 | Katharina Haffner Ankerstjerne | Projektconroller | Administrationscenter Health - Health Økonomi | katharina.ankerstjerne@au.dk | |||
174834 | Kathrine Trolle Mortensen | Forretningscontroller | 9350 8617 | Administrationscenter Health - Health Økonomi | kathrine.trolle@au.dk |
Fill out the search field, or fold out the unit tree below by clicking the .
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.