Listing all the users in the department 'Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE' | |||||||
AUID ![]() | Name ![]() | Title | Telephone number ![]() | Mobile number ![]() | Organization | Email ![]() | |
509993 | Anja Thoft Christensen | Uddannelsesrådgiver | 6196 8689 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | atc@au.dk | ||
217925 | Anne Mette Andersen | Uddannelsesrådgiver | 9352 1856 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | ama@au.dk | ||
175909 | Annette Line Larsen | Uddannelsesadministrator | 8716 7974 | 2212 0755 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | all@au.dk | |
153342 | Dorthe Wulff Warthou | Uddannelsesadministrator | 9350 9063 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | dw@au.dk | ||
506308 | Jane Ladefoged | Uddannelsesrådgiver | 2221 3055 | 2221 3055 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | jane@au.dk | |
278021 | Karoline Nygaard Engsig-Karup | Afdelingsleder | 2986 9059 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | kek@au.dk | ||
177184 | Kristine Elkær Rohde Lauridsen | Uddannelsesadministrator | 2083 7562 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | kristine.lauridsen@au.dk | ||
732354 | Louise Bitzer Løffgreen | Uddannelseskoordinator | 9352 2968 | 9352 2968 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | louisebl@au.dk | |
266676 | Mariann Windfeldt Bornerup | Uddannelsesadministrator | 9350 9065 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | mwbo@au.dk | ||
525785 | Marina Bonetti | Uddannelsesrådgiver | 9350 9073 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | mbo@au.dk | ||
554035 | Mette Jantzen | Uddannelsesadministrator | 2066 0703 | 2066 0703 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | metjan@au.dk | |
337125 | Nynne Visbo-Bomose | AC-fuldmægtig | 9352 1464 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | nvb@au.dk | ||
128347 | Rikke Rønde Mønster | Uddannelsesrådgiver | 2288 1536 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | rm@au.dk | ||
712764 | Rikke Valeur | Studentermedhjælper | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | riva@au.dk | |||
458173 | Sofie Tinggaard | Uddannelsesrådgiver | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | stinggaard@au.dk | |||
235992 | Susanne Reis | Uddannelsesadministrator | 8715 3084 | 2214 1573 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | sr@au.dk | |
168658 | Søren Dam | Uddannelsesadministrator | 2684 8082 | 2684 8082 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | sdam@au.dk | |
299000 | Tina Sandfeld Kragelund | Uddannelsesadministrator | 8716 7863 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | tkragelund@au.dk | ||
8866 | Ulla Schmidt | Uddannelsesadministrator | 9350 8143 | 9350 8143 | Administrationscenter Health - Undervisning og eksamen (UVAEKA), HE | us@au.dk |
Fill out the search field, or fold out the unit tree below by clicking the .
You can use AU Find to search for contact information about all staff and units at Aarhus University. You can base your search on a person, a building or a unit.