Researchers from Health receive DKK 37 million
The Independent Research Fund Denmark makes grants totalling DKK 37 million to 13 research projects at Health.
The Independent Research Fund Denmark is providing a total of DKK 668 million in grants to support 191 new ideas. Of this, DKK 37 million goes to 13 of the faculty's researchers, who will study radiotherapy, surrogacy and arthritis of the hip, among other things.
Name and department | Amount in DKK | Project title | |
---|---|---|---|
Robert A. Fenton, Department of Biomedicine | DKK 2,874,531 | Regulation of membrane protein trafficking by G?? subunits | |
Søren Riis Paludan, Department of Biomedicine | DKK 6,191,148 | Identification of the pathway mediating apoptosis in response to cytoplasmic DNA | |
Cecilia Ramlau-Hansen, Department of Public Health | DKK 374.400 | Atopic dermatitis and Reproductive health | |
Claus Lindbjerg Andersen, Department of Clinical Medicine |
| Effects of Germline Structural Variation on the Biology and Pathology of the Large Intestine | |
Brita Singers Sørensen, Department of Clinical Medicine | DKK 2,771,525 | FLASH - Optimizing the Biological Benefit to Improve Radiotherapy | |
Peter Samir Heskjær Al Humaidan, Department of Clinical Medicine | DKK 2,879,430 | Future altruistic surrogacy and involuntary childlessness in Denmark - a transnational interdisciplinary study | |
Vivi Schlünssen, Department of Public Health | DKK 2.830.670 | Inflammatory diseases – does place of upbringing matter? A nationwide register based follow-up study. The IDUM study | |
Deirdre Patricia Cronin-Fenton, Department of Clinical Medicine | DKK 2,879,712 | Modification of endocrine therapy adherence in premenopausal breast cancer | |
Johan Palmfeldt, Department of Clinical Medicine | DKK 2.878.157 | Preclinical Studies of Novel Treatment Strategies Against the Defective Mitochondrial Sulfide Metabolism in Ethylmalonic Encephalopathy | |
Jiong Li, Department of Clinical Medicine | DKK 2.874.849 | Prenatal Maternal Autoimmune Diseases and Physical Health among Offspring During the First Four Decades of Life: A Cohort study of 8.8 Million Persons in Five Nordic Countries | |
Inger Mechlenburg, Department of Clinical Medicine | DKK 1.977.355 | Progressive resistance training compared to neuromuscular exercise in patients with hip osteoarthritis, and the additive effect of booster sessions: A multicenter randomized controlled trial - The Hip Booster Trial | |
Lars Wiuff Andersen, Department of Clinical Medicine | DKK 2.806.209 | Respiratory and Hemodynamic Targets During General Anesthesia | |
Marco Capogna, Department of Biomedicine | DKK 2.865.600 | The role of non-classical neocortical GABAergic neurons in schizophrenia |
This coverage is based on press material from the Independent Research Fund Denmark.